PRODUCTS
International Market
We Specialise in IRON & FOLIC ACID Tablets and have a dedicated WHO-GMP certified
facility with a 9 Million Tablets per day capacity with COPP’s in following doses of IRON preparation:
facility with a 9 Million Tablets per day capacity with COPP’s in following doses of IRON preparation:
S.NO. | PRODUCT NAME | COMPOSITION |
---|---|---|
1 | IRON & FOLIC ACID TABLETS | Each Film Coated tablet Contains: Dried Ferrous Sulphate BP 300 mg eq. to Ferrous Iron 97.5 mg Folic Acid BP 1.0 mg |
2 | IRON & FOLIC ACID TABLETS (IFA) [LARGE] | Each Film Coated tablet Contains: Dried Ferrous Sulphate IP 308 mg eq. to Ferrous Iron 100 mg Folic Acid IP 0.5 mg |
3 | IRON & FOLIC ACID TABLETS (IFA) [SMALL] | Each Film Coated tablet Contains: Dried Ferrous Sulphate IP 61.50 mg eq. to Ferrous Iron 20 mg Folic Acid IP 0.1 mg |
4 | FERROUS SULPHATE TABLETS BP 200 mg | Each Film Coated tablet Contains: Dried Ferrous Sulphate BP 200 mg eq. to Ferrous Iron 65 mg |
5 | FERROUS SULPHATE 187 mg + FOLIC ACID 3.5 mg TABLETS | Each Film Coated tablet Contains: Dried Ferrous Sulphate BP 187 mg eq. to Ferrous Iron 56.1 mg Folic Acid BP 3.5 mg |
6 | IRON & FOLIC ACID TABLETS | Each Film Coated tablet Contains: Dried Ferrous Sulphate BP 200 mg eq. to Ferrous Iron 65 mg Folic Acid BP 0.25 mg |
7 | IRON & FOLIC ACID TABLETS | Each Film Coated tablet Contains: Dried Ferrous Sulphate BP 200 mg eq. to Ferrous Iron 65 mg Folic Acid BP 0.4 mg |
8 | IRON & FOLIC ACID TABLETS | Each Film Coated tablet Contains: Dried Ferrous Sulphate BP 200 mg eq. to Ferrous Iron 65 mg Folic Acid BP 0.5 mg |
Domestic Market
NEUTRACEUTICALS / FOOD SUPPLEMENTSe
- Candies (2 Million per day)
- Protein Powder (5 ton per day)
- Tabs/Caps (0.5 Million per day)
The company is engaged in the manufacture of following renowned products in Neutraceutical range:-
1. GLUCOVITA BOLTS for M/s Wipro Enterprises (P) Ltd. with a capacity of manufacture 180000 Tubes of 9 Tablets each per day. It is a very popular product with Kids.
2. Protein Powder under the Brands, Soyagrowth & Nusowin with a capacity to manufacture. (5 Tons Protein per day)




Previous
Next